Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 192.90 | -14.52 ![]() | 0.00 ![]() | ||
United States Dollar | 1.30 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/03/2025 at 08:26 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,671.69 | -33.54 ![]() | -0.39 ![]() | |||
FTSE 250 | 20,076.90 | -20.82 ![]() | -0.10 ![]() | |||
FTSE 350 | 4,734.62 | -16.72 ![]() | -0.35 ![]() | |||
FTSE All Share | 4,682.81 | -16.26 ![]() | -0.35 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,581.30 | -260.32 ![]() | -0.62 ![]() | |||
Nasdaq | 17,504.10 | -304.55 ![]() | -1.71 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/03/2025 at 08:26 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,671.69 | -33.54 ![]() | -0.39 ![]() |
FTSE All Share | 4,682.81 | -16.26 ![]() | -0.35 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.30 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/03/2025 at 08:26 AM